| Product Name: | 2,6-Diethyl-4-methylaniline |
| CAS: | 24544-08-9 |
| MF: | C11H17N |
| MW: | 163.26 |
| EINECS: | 246-307-5 |
| Product Categories: | Intermediates of Dyes and Pigments;o-alkylated Anilines;Aniline Derivatives |
| Mol File: | 24544-08-9.mol |
![]() |
|
| 2,6-Diethyl-4-methylaniline Chemical Properties |
| Boiling point | 113-115 °C(Press: 4.5 Torr) |
| density | 0.940±0.06 g/cm3(Predicted) |
| pka | 4.56±0.10(Predicted) |